|
||
| 30MU01IS | Methodology | G. Marcou | 10 |
|---|---|---|---|
| 30MU02IS | Molecular Modeling | A. Varnek | 8 |
| 30MU03IS | Chemoinformatics | A. Varnek | 10 |
| 30MU04IS | Communication | M. Prim | 2 |
Download the detailed content of EUs. (.pdf) |
| UE/ECUE | Name UE/ECUE | Coordinator(s) | ECTS |
|---|---|---|---|
| UE1 | Programming in C | C. Lorenzo | 6 |
| UE2 | Structural biology and enzymology | M. Vanoni | 6 |
| UE3 | Medicinal Chemistry | L. Belvisi | 6 |
| UE4 | Simulation, modelling and biomolecules | S. Pieraccini | 6 |
| UE5 | Synthetic methods in Biotechnology (compulsory for double diploma) |
  | 6 |
Download the detailed content of EUs. (.pdf) |
| UE/ECUE | Name UE/ECUE | Coordinator(s) | ECTS |
|---|---|---|---|
| 30PU30IS | Basis and upgrades in biology and modeling | L. Regad |   |
| 30PU31IS | Data analysis in Drug Design | A-C. Camproux | 8 |
| 30PU32IS | Modeling of target | L. Regad | 3 |
| 30PU33IS | Molecular Modeling (choice EC1 or EC2) | D. Flatters | 3 |
| 30PU34IS | Toxicology, molecular medicine | F. Rodrigues/B. Villoutreix | 4 |
| 30PU35IS | «Structure and ligand based» | M. Miteva/O. Taboureau | 7 |
| 30PU35IS | Preparation for research in Drug design | L. Regad/A-C. Camproux | 6 |
Download the detailed content of EUs. (.pdf) |
30QU02IS TRAINING PERIOD (6 months)
|